| Management number | 220951803 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220951803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 7.0-7.5mm |
|---|---|
| Color | Sterling Silver |
| Style | 18" Length |
| Theme | Love |
| Gem Type | Pearl |
| Material | Pearl |
| Stone Cut | not-applicable |
| Brand Name | The Pearl Source |
| Chain Type | Rope |
| Clasp Type | Fishhook |
| Metal Type | Sterling Silver |
| Pearl Size | 7.0-7.5mm |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | Glossy |
| Item Weight | 0.1 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 78-FWSSMC2-18-16 |
| Pearl Shape | Round |
| Stone Color | Multicolor |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Lobster Claw |
| Grade Rating | Fine Jewelry |
| Pearl Lustre | Excellent |
| Setting Type | Bead |
| Style Number | 78-FWSSMC2-18-16 |
| Occasion Type | Special Occasions |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 20 |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form