| Management number | 219940061 | Release Date | 2026/05/03 | List Price | US$10.05 | Model Number | 219940061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Have your choice of four unique fleece pants from Simple Joys by Carter's that are made with baby-soft cotton which feature banded cuffs.


| UPC | 190796851082 |
|---|---|
| Color | Blue/Grey Heather/Navy/Stripe |
| Pattern | Stripe |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Simple Joys by Carter's |
| Model Name | 4-pack Neutral Pant |
| Rise Style | Low Rise |
| Sport Type | Potential Multi-Sport Use |
| Style Name | Cotton Pants, Pack of 4 |
| Unit Count | 4 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Carter's Simple Joys - Private Label |
| Style Number | A26G084 |
| Material Type | Cotton |
| Occasion Type | Construction/Yoga |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Number of Items | 4 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Button Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | A26G084 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00190796851082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form