| Management number | 222814896 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222814896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B094QBV8ZZ |
|---|---|
| Color | 5-lightgrey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | Sarin Mathews |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Waist Size | 31.91 Inches |
| Fabric Type | 80% Polyester, 15% Cotton, 5% Spandex |
| Item Weight | 10 Grams |
| Inseam Length | 17.53 Inches |
| Material Type | 15%Cotton + 80% Polyester + 5% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Collection Name | Summer |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine wash cold.Recommend Hand Wash. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form