| Management number | 228746636 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228746636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B76J1HLB |
|---|---|
| Brand | RunCam |
| Color | Black |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | runcam 5 |
| Style Name | Black |
| File Format | MP4 |
| Form Factor | Small |
| Item Weight | 56 Grams |
| Screen Size | 1.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | RunCam |
| Model Number | Black |
| BuiltIn Media | Camera Body |
| Viewing Angle | 145 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | [UNC] |
| Antenna Location | everyday use, FPV drone, airsoft, motorcycles, bike helmets |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | electronic image stabilization |
| Battery Average Life | 105 minutes |
| Video Capture Format | MP4 |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG, DNG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | U3 |
| Item Dimensions D x W x H | 1.5"D x 1.42"W x 1.5"H |
| Display Resolution Maximum | 240p or 320x240 |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form