| Management number | 220940853 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220940853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| topstyle | Tunic |
| Cuff Type | Round Cut Cuff |
| Brand Name | PRETTYGARDEN |
| Neck Style | Crew Neck |
| Style Name | Lace Blouse Tops |
| Unit Count | 1 Count |
| collartype | Crew Neck, Point Collar |
| Fabric Type | 70%Cotton,20%Polyamide,10%Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | 70%Cotton,20%Polyamide,10%Elastane |
| Occasion Type | Date, Meeting, Party, Vacation, Work |
| Collection Name | Summer |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form