| Management number | 222967629 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222967629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810922020181 |
|---|---|
| ASIN | B00WH2NIJO |
| Color | Purple |
| Shape | Round |
| Theme | Outdoor Activities |
| Capacity | 2 Pounds |
| Brand Name | Pogo |
| Model Name | Pogo |
| Sport Type | Basketball, Boxing, Running, Soccer, Tennis |
| Style Name | 32oz |
| Unit Count | 1.0 Count |
| Bottle Type | Water Bottle |
| Item Weight | 4.8 ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Leapfrog Brands |
| Model Number | 233-0432-063 |
| Material Type | Plastic |
| Container Type | hard bottle |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Carrying Loop, Dishwasher Safe, Leak Proof, Wide Mouth |
| Included Components | Water Bottle with Chug Lid |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 7.09"W x 7.09"H |
| Manufacturer Part Number | 233-0432-063 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Outside, Water Bottle |
| Recommended Uses For Product | Indoor, Outdoor, School, Workouts |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00810922020181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form