| Management number | 220551092 | Release Date | 2026/05/03 | List Price | US$9.56 | Model Number | 220551092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053455087720 |
|---|---|
| Color | Brown/Red, Denim/Navy, Charcoal/Light Grey |
| Style | Modern |
| Pattern | Solid |
| Material | Nylon, Spandex, Wool |
| Occasion | Mother's Day |
| Brand Name | Omni-Wool |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3 Count |
| Fabric Type | Acrylic,Spandex,Nylon,Merino Wool |
| Item Weight | 0.66 Pounds |
| Shoe Height Map | Crew Height |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form