| Management number | 226722090 | Release Date | 2026/05/09 | List Price | US$32.83 | Model Number | 226722090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken Ziex ZE914A Ecorun Performance Radial Tire - 215/65R17 99V
| Ply | 10-Ply" or "12-Ply |
|---|---|
| UPC | 848983010612 652217581355 |
| ASIN | B073H6XM15 |
| Size | 215/65R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Brand Name | Falken |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Falken |
| Model Number | 59000240 |
| Speed Rating | V |
| Item Diameter | 17 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28.15 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 59000240 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00652217581355, 00848983010612 |
| Vehicle Tire ISO Metric Size Description | 215/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form