| Management number | 219178563 | Release Date | 2026/05/03 | List Price | US$15.72 | Model Number | 219178563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Benefits of BOOST Original Creamy Strawberry flavor Balanced Nutritional 8 fl oz Drink: 240 Calories - To help you be up for anything 10 g High-Quality Protein - To help maintain muscle, 27 Vitamins & Minerals - Nutrition you need each day – Calcium and Vitamin D - To support strong bones
| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No Artificial Flavor |
| Brand Name | BOOST |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | NHS BOOST |
| Liquid Volume | 192 Fluid Ounces |
| Protein Source | Soy |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Material Features | No Artificial Flavors |
| Package Type Name | Can |
| Net Content Volume | 8 Fluid Ounces |
| Item Package Weight | 5.87 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | not a baby food item |
| Liquid Contents Description | Nutritional energy ready to drink |
| Global Trade Identification Number | 00041679293089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form